中 / EN
Technical Support
| Contact Us
+1 312-802-6843
Technical Support
Contact Us
+1 312-802-6843
中 / EN
Recover password
Professional Email
Verification Code
Send Code
Password
Proteomic Analysis
Serum/Plasma, Urine, Cerebrospinal Fluid (CSF), Plasma Exosome
CONTACT US
Return to the Clinical & Biofluid Proteomics
Service Introduction

Blood is the most commonly used clinical specimen, where changes in protein levels can serve as markers to indicate the occurrence and progression of various diseases. From alanine transaminase in routine physical examinations to protein markers such as AFP and CA125 for cancer diagnosis, they provide indispensable and critical information for clinical diagnosis. In recent years, with the advancement of mass spectrometry technology, screening for new blood markers through omics methods has become an increasingly important area of research and clinical application.


PTM BIO has launched Blood+/Blood+DIA service, which integrates FAIMS pro ion filtration technology and machine learning biomarker screening methods. This approach is particularly suitable for large-scale cohort sample analysis and provides new and powerful tools for blood biomarker screening.

Technical Principles

To address the challenge posed by high-abundance proteins in blood, the common practice is to remove them using kits. However, due to the extremely high content of these proteins, their removal through antibody kits is incomplete, and the residual proteins still have a significant impact on proteome detection. Despite this, the general depth of detection remains in the range of 500-600 [1,2]. If these methods are overused to achieve higher detection depths, it will not only greatly increase the cost but also have a negative impact on the reliability of identification and quantitation.


Is there a solution to the problem of high-abundance proteins? The introduction of FAIMS devices offers a new idea. FAIMS is a gaseous ion filtration device that uses an electric field to deflect certain ion signals, reducing the complexity of the sample and facilitating subsequent mass spectrometry identification of peptide signals. In conventional cell and tissue samples, it can increase the detection depth by about 10%-20%. This principle of "ion filtration" can be maximized when facing samples with high-abundance protein interference in blood.


Applicable Samples
  • Serum/plasma
  • Urine
  • Cerebrospinal fluid (CSF)
  • Plasma exosome
Featured Research Collaborations

1.Cell | Multimodal clocks of human aging | DOI: https://doi.org/10.1016/j.cell.2026.04.025

2.Cell | A skin-hypothalamus axis couples heat stress and metabolic dysfunction | DOI: https://doi.org/10.1016/j.cell.2026.03.045

3.Nature | SPP1 is required for maintaining mesenchymal cell fate in pancreatic cancer | DOI: https://doi.org/10.1038/s41586-025-09574-y

4.Cell | Comprehensive human proteome profiles across a 50-year lifespan reveal aging trajectories and signatures | DOI: https://doi.org/10.1016/j.cell.2025.06.047

5.Cell | Systematic profiling reveals betaine as an exercise mimetic for geroprotection | DOI: https://doi.org/10.1016/j.cell.2025.06.001

6.Nature Metabolism | Maternal exercise prevents metabolic disorders in offspring mice through SERPINA3C | DOI: https://doi.org/10.1038/s42255-024-01213-6

7.Nature Aging | A geroprotective probiotic and its functional metabolite counteract inflammaging to extend healthspan | DOI: https://doi.org/10.1038/s43587-026-01181-4

8.Signal Transduction and Targeted Therapy | Combined FOLFOX4 with all-trans retinoic acid versus FOLFOX4 with placebo in treatment of advanced hepatocellular carcinoma with extrahepatic metastasis: a randomized, double-blind comparative study | DOI: https://doi.org/10.1038/s41392-023-01604-3

9.Nature Communications | VCL/ICAM-1 pathway is associated with lung inflammatory damage in SARS-CoV-2 Omicron infection | DOI: https://doi.org/10.1038/s41467-025-59145-y

10.Nature Communications | Self-anticoagulant sponge for whole blood auto-transfusion and its mechanism of coagulation factor inactivation | DOI: https://doi.org/10.1038/s41467-023-40646-7

11.Biomaterials | Design of NanoBiT-Nanobody-based FGL1 biosensors for early assisted diagnosis of esophageal cancer | DOI: https://doi.org/10.1016/j.biomaterials.2025.123286

12.Med | Determining a multimodal aging clock in a cohort of Chinese women | DOI: https://doi.org/10.1016/j.medj.2023.06.010

Interested in our services

Contact our experts to provide further information

CONTACT US